What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Service Items by Category
This shows how many different types of tasks you have documented in each service area, helping you see where your pricing system is most developed.
Total Estimated Value by Service Category
This visualizes which service categories represent the largest portion of your potential revenue based on the documented tasks, highlighting your key profit areas.
Average Labor Hours per Task by Category
This chart helps you quickly see which service categories typically require more labor, which is key for accurate scheduling and pricing.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Honey Done List Items Detail
| Task_ID | Service_Category | Task_Description | Base_Material_Cost | Labor_Hours_Estimate | Labor_Rate_Per_Hour | Total_Estimate_Value |
|---|---|---|---|---|---|---|
| T001 | Painting | Patch & Paint (Small Room) | $50.00 | 4.0 | $75.00 | $350.00 |
| T002 | Carpentry | Install Crown Molding (100 linear ft) | $150.00 | 8.0 | $75.00 | $750.00 |
| T003 | Plumbing | Fix Leaky Faucet | $20.00 | 1.5 | $75.00 | $132.50 |
| T004 | Electrical | Install Ceiling Fan | $45.00 | 2.0 | $75.00 | $195.00 |
| T005 | General Handyman | Hang 3 Large Pictures | $5.00 | 0.5 | $75.00 | $42.50 |
| T006 | Painting | Touch-up & Trim (Kitchen) | $30.00 | 3.0 | $75.00 | $255.00 |
| T007 | Carpentry | Repair Deck Board (Single) | $25.00 | 1.0 | $75.00 | $100.00 |
| T008 | Plumbing | Replace Toilet Flapper | $15.00 | 0.75 | $75.00 | $71.25 |
| T009 | Electrical | Replace Light Fixture | $35.00 | 1.0 | $75.00 | $110.00 |
| T010 | General Handyman | Assemble IKEA Furniture (Medium) | $10.00 | 2.0 | $75.00 | $160.00 |
| T011 | Painting | Exterior Trim Paint (Small) | $80.00 | 6.0 | $75.00 | $530.00 |
| T012 | Carpentry | Build Custom Shelf | $60.00 | 4.0 | $75.00 | $360.00 |
| T013 | Plumbing | Clear Minor Drain Clog | $10.00 | 1.0 | $75.00 | $85.00 |
| T014 | Electrical | Install Smart Thermostat | $70.00 | 1.5 | $75.00 | $182.50 |
| T015 | General Handyman | Grout Repair (Small Area) | $15.00 | 1.0 | $75.00 | $90.00 |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Task_ID | Service_Category | Task_Description | Base_Material_Cost | Labor_Hours_Estimate | Labor_Rate_Per_Hour | Total_Estimate_Value | Last_Updated_By | Update_Date |
|---|---|---|---|---|---|---|---|---|
| T001 | Painting | Patch & Paint (Small Room) | 50.0 | 4.0 | 75.0 | 350.0 | Owner | 2023-10-26 |
| T002 | Carpentry | Install Crown Molding (100 linear ft) | 150.0 | 8.0 | 75.0 | 750.0 | Owner | 2023-11-01 |
| T003 | Plumbing | Fix Leaky Faucet | 20.0 | 1.5 | 75.0 | 132.5 | Owner | 2023-10-28 |
| T004 | Electrical | Install Ceiling Fan | 45.0 | 2.0 | 75.0 | 195.0 | Owner | 2023-11-03 |
| T005 | General Handyman | Hang 3 Large Pictures | 5.0 | 0.5 | 75.0 | 42.5 | Owner | 2023-10-27 |
| T006 | Painting | Touch-up & Trim (Kitchen) | 30.0 | 3.0 | 75.0 | 255.0 | Owner | 2023-11-05 |
| T007 | Carpentry | Repair Deck Board (Single) | 25.0 | 1.0 | 75.0 | 100.0 | Owner | 2023-11-02 |
| T008 | Plumbing | Replace Toilet Flapper | 15.0 | 0.75 | 75.0 | 71.25 | Owner | 2023-10-30 |
| T009 | Electrical | Replace Light Fixture | 35.0 | 1.0 | 75.0 | 110.0 | Owner | 2023-11-04 |
| T010 | General Handyman | Assemble IKEA Furniture (Medium) | 10.0 | 2.0 | 75.0 | 160.0 | Owner | 2023-10-29 |
| T011 | Painting | Exterior Trim Paint (Small) | 80.0 | 6.0 | 75.0 | 530.0 | Owner | 2023-11-06 |
| T012 | Carpentry | Build Custom Shelf | 60.0 | 4.0 | 75.0 | 360.0 | Owner | 2023-11-07 |
How this works in production
How I'd set up your 'Honey Done List Price Book' system:
This demo runs on synthetic data, but the structure is ready for your real information.
Ready to build your Honey Done List Price Book?
I can help you capture your owner's expertise and build a robust, repeatable estimating system that grows with your business. Let's connect to discuss your specific needs.
bing@bkydataconsulting.com